Welcome to Dutta Control

[ A Leading Hydraulic & Pneumatic Products Manufacturer Company in India. ]

Piston dia mm A AB AH AO B1 B2 B3 C1 CB CD ø CE CK ø CM D1 D5 E E1 ER FB ø G1 G2 G3 H1 H2 H3
32 20 7 32 8 20 26 5 32 26 10 40 10 10 18 32.5 45 54 12 7 21 18 31 4 32 10
40 24 9 36 10 24 31 6 38 28 12 48 12 12 20 38 54 62 14 9 24 22 35 5 35.1 10
50 32 9 45 10 32 39 8 42 32 12 64 16 16 26 46.5 65 70 19 9 33 30 45 6 44.2 12
63 32 9 50 15 32 39 8 50 40 16 64 16 16 26 56.5 80 82 19 9 37 35 50 6 48.5 15
80 40 12 63 16 40 53 10 60 50 16 80 20 20 34 72 96 103 25 12 47 40 60 8 63.6 18
100 40 14 71 14 40 53 10 57 60 20 80 20 20 34 89 126 126 25 14 55 50 70 8 68.8 18

Piston dia mm H4 H6 KK K1 K2 L LE MR R R1  SA S4 ø S5 ø SW T5 TF TR UB UF W XA XD ZF
32 8 8 M10 x 1.25 38 51 14 20 10 32 10 117 10 5.5 17 5.7 64 32 45 77 18 121 119 107
40 9 10 M12 x 1.25 41 54 16 24 13 36 11 133 10 5.5 19 5.7 72 36 52 90 12.1 127.1 124.1 109.1
50 11 12 M16 x 1.5 50 65 16 32 16 45 13 141 11 6.6 24 6.8 90 45 60 110 12 133 128 113
63 12 12 M16 x 1.5 52 67 23 32 18 50 15 159 11 6.6 24 6.8 100 50 70 125 12 151 151 131
80 14 14 M20 x 1.5 66 86 24 40 18 63 15 179 15 9 30 9 126 63 90 154 14.5 167.5 161.5 141.5
100 15 15 M20 x 1.5 76 96 28 40 23 75 19 179 15 9 30 9 150 75 110 186 13.5 167.5 167.5 142.5


You can find more products, Please go through our other websites: www.duttacontrol.com , www.suryapneutech.com
www.hydropneumaticpump.com , www.hydrauliccylinders-india.com